<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Extruder PID Temperature Controller</title>
	<atom:link href="http://bothacker.com/2009/09/30/extruder-pid-temperature-controller/feed/" rel="self" type="application/rss+xml" />
	<link>http://bothacker.com/2009/09/30/extruder-pid-temperature-controller/</link>
	<description>Robotics, RepRap, and other Mechanalia</description>
	<lastBuildDate>Wed, 15 Feb 2012 19:41:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: madscifi</title>
		<link>http://bothacker.com/2009/09/30/extruder-pid-temperature-controller/comment-page-1/#comment-547</link>
		<dc:creator>madscifi</dc:creator>
		<pubDate>Wed, 07 Apr 2010 02:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://bothacker.com/?p=112#comment-547</guid>
		<description>... and the answer turns out to be a bug in my understanding. If I had spent 30 seconds to work out the algebra, I would have known that the two different approaches actually calculate exactly the same thing. 

I&#039;m going to go hide under a rock now.</description>
		<content:encoded><![CDATA[<p>&#8230; and the answer turns out to be a bug in my understanding. If I had spent 30 seconds to work out the algebra, I would have known that the two different approaches actually calculate exactly the same thing. </p>
<p>I&#8217;m going to go hide under a rock now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madscifi</title>
		<link>http://bothacker.com/2009/09/30/extruder-pid-temperature-controller/comment-page-1/#comment-542</link>
		<dc:creator>madscifi</dc:creator>
		<pubDate>Tue, 06 Apr 2010 06:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://bothacker.com/?p=112#comment-542</guid>
		<description>I&#039;m not an expert on PID design, but it seems that the code is taking the derivative of the input (temperature) and not of the error. Is there a reason for this?

Fragment of code:

dTerm = temp_dGain * (current_temperature - temp_dState);
temp_dState = current_temperature;

I would expect the fragment to be:

dTerm = temp_dGain * (error - temp_dState);
temp_dState = error;

Bug in the code or a bug in my understanding of PID?

--Jim</description>
		<content:encoded><![CDATA[<p>I&#8217;m not an expert on PID design, but it seems that the code is taking the derivative of the input (temperature) and not of the error. Is there a reason for this?</p>
<p>Fragment of code:</p>
<p>dTerm = temp_dGain * (current_temperature &#8211; temp_dState);<br />
temp_dState = current_temperature;</p>
<p>I would expect the fragment to be:</p>
<p>dTerm = temp_dGain * (error &#8211; temp_dState);<br />
temp_dState = error;</p>
<p>Bug in the code or a bug in my understanding of PID?</p>
<p>&#8211;Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://bothacker.com/2009/09/30/extruder-pid-temperature-controller/comment-page-1/#comment-171</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 10 Dec 2009 21:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://bothacker.com/?p=112#comment-171</guid>
		<description>I&#039;m working on a two channel temperature controller board right now.  I&#039;ve got it assembled and working here on my desktop.  More info soon...</description>
		<content:encoded><![CDATA[<p>I&#8217;m working on a two channel temperature controller board right now.  I&#8217;ve got it assembled and working here on my desktop.  More info soon&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prober</title>
		<link>http://bothacker.com/2009/09/30/extruder-pid-temperature-controller/comment-page-1/#comment-150</link>
		<dc:creator>Prober</dc:creator>
		<pubDate>Wed, 09 Dec 2009 16:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://bothacker.com/?p=112#comment-150</guid>
		<description>You made my day!  Great thinking.   Just wondering could a second temp reading i.e. the temp of the air inside the cabinet be sent to the Arduino to control the temperature?</description>
		<content:encoded><![CDATA[<p>You made my day!  Great thinking.   Just wondering could a second temp reading i.e. the temp of the air inside the cabinet be sent to the Arduino to control the temperature?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://bothacker.com/2009/09/30/extruder-pid-temperature-controller/comment-page-1/#comment-20</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 13 Oct 2009 21:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://bothacker.com/?p=112#comment-20</guid>
		<description>Looking good. Whenever you get a chance put up the video of it moving !</description>
		<content:encoded><![CDATA[<p>Looking good. Whenever you get a chance put up the video of it moving !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geert Bosch</title>
		<link>http://bothacker.com/2009/09/30/extruder-pid-temperature-controller/comment-page-1/#comment-18</link>
		<dc:creator>Geert Bosch</dc:creator>
		<pubDate>Mon, 05 Oct 2009 19:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://bothacker.com/?p=112#comment-18</guid>
		<description>Hi Tim,

You beat me to the punch. I had cooked up my own PID code, but not yet published it, as I decided to first redo the temperature reading code to get high resolution readings. I&#039;ll try merging that with your changes, so we&#039;ll have better info for the D part of the signal.

  -Geert</description>
		<content:encoded><![CDATA[<p>Hi Tim,</p>
<p>You beat me to the punch. I had cooked up my own PID code, but not yet published it, as I decided to first redo the temperature reading code to get high resolution readings. I&#8217;ll try merging that with your changes, so we&#8217;ll have better info for the D part of the signal.</p>
<p>  -Geert</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Source FTW - MakerBot Industries</title>
		<link>http://bothacker.com/2009/09/30/extruder-pid-temperature-controller/comment-page-1/#comment-5</link>
		<dc:creator>Open Source FTW - MakerBot Industries</dc:creator>
		<pubDate>Thu, 01 Oct 2009 21:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://bothacker.com/?p=112#comment-5</guid>
		<description>[...] Tim at BotHacker coded up a patch which implements PID on the heater.  The result is much, much better temperature control, yielding a smoother extrusion and less [...]</description>
		<content:encoded><![CDATA[<p>[...] Tim at BotHacker coded up a patch which implements PID on the heater.  The result is much, much better temperature control, yielding a smoother extrusion and less [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

